NinjaOne is a broad, well-regarded full RMM suite — patching, monitoring, and remote access in one platform. That breadth is genuine. But if you're being asked for compliance evidence — by an auditor, a cyber-insurance underwriter, or a client's security questionnaire — this comparison is about that specific gap.
| Feature | PatchPilot ◆ | NinjaOne |
|---|---|---|
| Platform coverage | ||
| Windows patching | ✓ | ✓ |
| Linux patching | ✓ | ✓ |
| macOS patching | v1.1 roadmap | ✓ |
| Full RMM suite (monitoring + remote + patch) | Patch-focused | ✓ core product |
| Third-party app patching (scripts) | ✓ PowerShell/bash | ✓ |
| Compliance & risk (our differentiator) | ||
| Compliance evidence exports (SOC 2 / ISO 27001) | ✓ built-in | Not a first-class feature |
| Cyber Essentials / NIS2 evidence packs | ✓ built-in | – |
| Cyber-insurance readiness report | ✓ unique | – |
| Pricing | ||
| Free tier | 10 devices, Win + Linux | No published free tier |
| Entry pricing model | £49/mo flat (100 devices) | ~$3–4/device/mo (USD, indicative — check their site) |
| Pricing transparency | Published GBP tiers | Quote-based, not publicly listed |
| Annual discount | 20% off | See vendor site |
Pick PatchPilot if: the thing standing between you and an audit, a cyber-insurance renewal, or a client security questionnaire is evidence — SOC 2/ISO 27001 exports and a cyber-insurance readiness report — not just another patch dashboard.
Pick NinjaOne if: you need the breadth of a full RMM suite (monitoring + remote + patch) today, and compliance evidence isn't currently a blocking requirement.
PatchPilot is currently in beta. We're upfront that our RMM breadth is not yet at NinjaOne's level — our compliance evidence tooling is the specific reason to look at us.
Free tier: 10 devices, Windows + Linux. Paid tiers from £49/mo, with 20% off on annual billing.