Per-device, per-month. Pay for what you manage. No per-tech overages, no hidden fees, no "contact sales" to see a number.
Enter your device count to see your monthly and annual cost.
Custom pricing for MSPs and 50% off for education customers.
All your client endpoints pooled into one volume band. One invoice from us — you bill clients with your margin.
+ £30/tech/month platform fee. White-label add-on: +£200/month.
See MSP features →Schools, MATs, colleges and universities. KCSIE-aligned. DfE-friendly. Term-flex billing for student devices in summer.
50% discount applies to Pro and Business tiers. Minimum 50 managed devices. Smaller schools (<50 devices): Starter free tier covers up to 25 devices. Verify with .ac.uk / .sch.uk / .edu email or school registration. Annual prepay adds an additional 20% off.
See education features →| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Patching | ||||
| Windows + Linux patching | ✓ | ✓ | ✓ | ✓ |
| Third-party app patching (winget) | – | ✓ | ✓ | ✓ |
| Patch approval rings + auto-ramp | ✓ | ✓ | ✓ | ✓ |
| VSS snapshots + rollback | ✓ | ✓ | ✓ | ✓ |
| Remote Management | ||||
| Remote desktop + terminal | – | ✓ | ✓ | ✓ |
| File transfer | – | ✓ | ✓ | ✓ |
| Per-connection step-up MFA | – | ✓ | ✓ org-enforced | ✓ org-enforced |
| Session recording | – | 50 GB | 250 GB | Unlimited |
| Security | ||||
| CVE vulnerability scanning (KEV-aware) | ✓ | ✓ | ✓ | ✓ |
| Ransomware Tripwire canary | – | ✓ | ✓ | ✓ |
| BitLocker key escrow (step-up reveal) | – | ✓ | ✓ | ✓ |
| Baseline capture + drift detection | ✓ | ✓ | ✓ | ✓ |
| Compliance | ||||
| 6-framework evidence packs (CE, ISO 27001, SOC 2, HIPAA, PCI, CISA) | – | – | ✓ | ✓ |
| SIEM export (CEF / LEEF / JSON) | – | – | ✓ | ✓ |
| Audit log retention | 30 days | 90 days | 1 year | 7 years |
| Integrations | ||||
| Helpdesk — Jira, Zendesk, HubSpot, Halo | – | ✓ free | ✓ free | ✓ free |
| SSO / SAML | – | – | – | ✓ |
| PSA — Halo, Autotask, ConnectWise | – | – | – | ✓ MSP |
| Platform | ||||
| BYO offsite backup | – | – | ✓ | ✓ |
| Custom branding | – | – | ✓ | ✓ + white-label |
| On-prem deployment | – | – | – | ✓ |
| MSP multi-tenant | – | – | – | ✓ |
| Support | ||||
| Community support (docs, forum) | ✓ | ✓ | ✓ | ✓ |
| Email support | ✗ not included | 24h SLA | 4h SLA | Dedicated CSM |
| Uptime SLA with credits | – | – | – | 99.9% |
No hidden gotchas — here's exactly what each tier doesn't do.
Win11 LTSC: agent auto-bootstraps winget on first run — third-party app patching works on all Windows SKUs including locked-down LTSC builds. No manual pre-install needed.
Honest answers, no spin.
Most SMBs and MSPs pay £25–50/device/month spread across multiple vendors for what PatchPilot does for £2–4/device/month.
PatchPilot replaces 8–10 separate vendors — typically 60–80% less than the sum.
| What it does | Vendors who charge separately | Their typical cost | PatchPilot |
|---|---|---|---|
| Patch management | NinjaOne, Atera, Automox | £8–12/device | ✓ included |
| Remote desktop | TeamViewer, AnyDesk, Splashtop | £30–50/tech | ✓ included |
| Helpdesk integration | Autotask, ConnectWise PSA | £30–100/tech | ✓ included (Jira/Zendesk/HubSpot) |
| File backup to BYO storage | Datto, Veeam, Acronis | £5–15/device | ✓ included (image-level Q1 2027) |
| Compliance evidence packs | Vanta, Drata, Tugboat Logic | £400–800/mo | ✓ included (6 frameworks) |
| Network discovery + topology | Auvik, Domotz | £5–20/device | ✓ included (SNMP polling Q3 2026) |
| BYO storage / data sovereignty | typically self-built | £200+/mo dev time | ✓ included (S3/B2/Wasabi/R2/Azure) |
| BitLocker key escrow | Microsoft Intune | £8/user/mo | ✓ included |
| Vulnerability scanning + KEV | Qualys, Rapid7, Tenable | £10–30/device | ✓ included |
| Audit log + tamper-evident chain | Splunk, Sumo Logic (SIEM) | £400+/mo | ✓ included |
| Per-connection MFA (step-up) | none | n/a | ✓ included |
Start on Starter (free, 25 devices, no card) and upgrade when you need more. Most teams outgrow Starter when they hit the device cap or need remote management.