An honest comparison — including where competitors win. Experienced buyers see through tables that only show green ticks.
| Feature | PatchPilot ◆ | Atera | NinjaOne | CW Automate | Datto RMM | Splashtop |
|---|---|---|---|---|---|---|
| Patching | ||||||
| Windows + Linux patching | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| macOS patching | v1.1 roadmap | ✓ | ✓ | ✓ | ✓ | – |
| Third-party app patching | ✓ winget | ✓ | ✓ | ✓ | ✓ | – |
| Win11 LTSC — auto-bootstrap winget | ✓ unique | – manual | – manual | – manual | – manual | – |
| Patch rings with auto-ramp + auto-pause | ✓ unique | – | Manual | Manual | Manual | – |
| Remote Management | ||||||
| Remote desktop (RDP / VNC) | ✓ browser-based | ✓ | ✓ | ✓ | ✓ | ✓ core product |
| Remote terminal / SSH | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| File transfer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-connection step-up MFA | ✓ unique | – | – | – | – | – |
| Native session recording (included) | ✓ included | – Splashtop bolt-on | – limited | – CW Control needed | – | ✓ included |
| Security | ||||||
| Vulnerability scanning (CVE/KEV) | ✓ built-in | Add-on | Add-on | Add-on | ✓ built-in | – |
| BitLocker key escrow | ✓ | – | Limited | ✓ | ✓ | – |
| Ransomware Tripwire canary | ✓ built-in | – | – | – | – | – |
| Baseline + drift detection | ✓ | Limited | Limited | Limited | Limited | – |
| Compliance | ||||||
| Compliance evidence packs (6 frameworks) | ✓ built-in Business | Reports only | Reports only | Reports only | Limited | – |
| SIEM export (CEF / LEEF / JSON) | ✓ | Partial | Partial | Partial | Partial | – |
| Platform | ||||||
| MSP multi-tenant | ✓ | ✓ | ✓ | ✓ | ✓ | Limited |
| White-label | Enterprise | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | Enterprise | ✓ | ✓ | ✓ | ✓ | ✓ |
| iOS / Android MDM | – Use Intune | Limited | ✓ | – | – | Limited |
| SNMP / network device management | – | ✓ | – | ✓ | ✓ | – |
| Pricing & Data | ||||||
| Pricing model | Per-device, public | Per-tech, hidden | Per-device, hidden | Bundle-based, quoted | Sales-quoted | Per-tech flat, public |
| Approx price (50 devices / 2 techs) | £100/mo (Pro) | ~£340/mo | ~£125–175/mo | ~£100–200/mo | Sales-quoted | ~£400–600/mo |
| UK data residency by default | ✓ EEA-hosted | US/EU | US/EU | US-primary | US/EU | US-primary |
| UK-built product | ✓ England | Israel/US | US | US | US | US |
| ICO registered (UK data processor) | ✓ | Check DPA | Check DPA | Check DPA | Check DPA | Check DPA |
| Customer-owned storage (recordings + backups) | ✓ default | – | – | – | – | – |
| UK-sovereign deployment (G-Cloud / NHS DSPT / MoD JSP 440) | ✓ Enterprise | – | – | – | – | – |
A comparison table that only shows green ticks is a lie. Here's where each competitor genuinely beats us today.
Most "UK-compliant" RMMs are US companies with an EU hosting checkbox. We're the only major RMM built in the UK, for UK compliance requirements first.
We'd rather tell you honestly what we're missing than bury it. These are the gaps that matter most, and when we plan to close them.
Windows + Linux ship at v1. Full macOS agent follows Q3 2026.
Network discovery + topology graph ship at v1. Full SNMP polling (port utilisation, bandwidth, traps) follows Q3 2026. Auvik, Domotz do this today.
Atera Robin AI and NinjaOne AI do this today. Our AI Patch Advisor and ticket triage ship Q4 2026.
Bidirectional Jira/Zendesk/HubSpot webhook integration ships at v1. Native full-ticketing UI (Autotask/Halo-style) follows Q4 2026.
File/folder backup to BYO storage ships at v1. Datto-grade volume-level image backup with bare-metal restore follows Q1 2027.
iOS/Android BYOD agent ships Q3 2026; full MDM management module (Jamf lite) builds on that in Q2 2027. NinjaOne has this today.
Pick PatchPilot if: you want an RMM that takes security, compliance evidence, and pricing transparency seriously. UK SMBs and MSPs with Cyber Essentials, ISO 27001, or HIPAA obligations are our sweet spot. If you care about data sovereignty and want a vendor registered with the ICO under UK GDPR — we're the only genuinely UK-built option in this market.
Pick someone else if: you need full PSA bundling (CW), market-leading mobile MDM today (NinjaOne), image-based endpoint backup (Datto), or AI-powered ticket triage today (Atera Robin). We're honest about the gaps — v1.1 closes some of them.
5 devices free forever. 30-day trial for Pro and Business. No credit card.